All cases
Review applications, resolve exceptions, and move lending forward.
Loan applications
18 cases| CASE / CUSTOMER | PRODUCT / AMOUNT | STAGE | GATE 1 | GATE 2 | TRIANGULATION | FRAUD RISK | PROGRAM | DEVIATIONS | OWNER | AGE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RKRajesh KumarUTK-2026-1842 | Home Loan₹45.00 L | Submitted | Failed | — | 94% | Low | Salaried HL | 2 | Ankit Jain | 1d | ||
| PSPriya SharmaUTK-2026-1841 | LAP₹75.00 L | Sanction | Passed | Blocked | 87% | Medium | LAP – Rental | — | Riya Sinha | 2d | ||
| SRSneha ReddyUTK-2026-1839 | Vehicle₹12.00 L | Lead | Pending | — | 96% | Low | Used Vehicle | 1 | Ankit Jain | 4d | ||
| VSVikram SinghUTK-2026-1838 | Gold₹6.50 L | Disbursement | Failed | — | 98% | Low | Gold Loan | 2 | Riya Sinha | 5d | ||
| SNSuresh NairUTK-2026-1836 | LAP₹45.00 L | Submitted | Passed | Pending | 94% | Low | LAP – Rental | 1 | Ankit Jain | 7d | ||
| NGNeha GuptaUTK-2026-1835 | Home Loan₹75.00 L | Sanction | Pending | — | 87% | Medium | Self-employed HL | — | Riya Sinha | 1d | ||
| PIPooja IyerUTK-2026-1833 | Gold₹12.00 L | Submitted | Passed | Blocked | 96% | Low | Gold Loan | 1 | Ankit Jain | 3d | ||
| ARArjun RaoUTK-2026-1832 | Home Loan₹6.50 L | Disbursement | Passed | Pending | 98% | Low | Salaried HL | — | Riya Sinha | 4d | ||
| MSManish ShahUTK-2026-1830 | Home Loan₹45.00 L | Submitted | Failed | — | 94% | Low | Self-employed HL | 2 | Ankit Jain | 6d | ||
| DMDivya MenonUTK-2026-1829 | Vehicle₹75.00 L | Lead | Passed | Blocked | 87% | Medium | Used Vehicle | — | Riya Sinha | 7d |
Showing 1–10 of 12 cases